<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: On Your Mark! Get Set! Go!</title>
	<link>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/</link>
	<description>Wide-Format Imaging's Denise M. Gustavson shares her industry insights here in Wide-FormatImaging.com's blog, Print Talk.</description>
	<pubDate>Fri, 05 Dec 2008 10:05:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dom Rutigliano</title>
		<link>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-2413</link>
		<dc:creator>Dom Rutigliano</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:47:12 +0000</pubDate>
		<guid>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-2413</guid>
		<description>Denise,
Nice article, do you have a feature by feature comparison between the prints you talked about?
Do you know of a website that does a comparison?
Thanks
Dom</description>
		<content:encoded><![CDATA[<p>Denise,<br />
Nice article, do you have a feature by feature comparison between the prints you talked about?<br />
Do you know of a website that does a comparison?<br />
Thanks<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Document Imaging Workflow Software</title>
		<link>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-2362</link>
		<dc:creator>Document Imaging Workflow Software</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:03:53 +0000</pubDate>
		<guid>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-2362</guid>
		<description>&lt;strong&gt;Document Imaging Workflow Software...&lt;/strong&gt;

Thanks for creating this blog. I thought it was a very interesting read. It is so interesting reading other peoples personal take on a subject....</description>
		<content:encoded><![CDATA[<p><strong>Document Imaging Workflow Software&#8230;</strong></p>
<p>Thanks for creating this blog. I thought it was a very interesting read. It is so interesting reading other peoples personal take on a subject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wurst</title>
		<link>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-1786</link>
		<dc:creator>Andy Wurst</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:41:07 +0000</pubDate>
		<guid>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-1786</guid>
		<description>I thought this was a great beginning to an article comparing the three technologies.  It was evident that the tasks were selected to highlight Oce's strengths, but that is understandable - it was their event!  However, I'm disappointed that you didn't report on your experiences!  You detailed the testing, but said nothing on your impressions.  How about a Take-Two?</description>
		<content:encoded><![CDATA[<p>I thought this was a great beginning to an article comparing the three technologies.  It was evident that the tasks were selected to highlight Oce&#8217;s strengths, but that is understandable - it was their event!  However, I&#8217;m disappointed that you didn&#8217;t report on your experiences!  You detailed the testing, but said nothing on your impressions.  How about a Take-Two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Rasmussen</title>
		<link>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-14</link>
		<dc:creator>Henrik Rasmussen</dc:creator>
		<pubDate>Wed, 14 Mar 2007 13:37:12 +0000</pubDate>
		<guid>http://www.wide-formatimaging.com/interactive/2007/02/20/on-your-mark-get-set-go/#comment-14</guid>
		<description>Nice article - but what where your findings?

Henrik Rasmussen, Contex.</description>
		<content:encoded><![CDATA[<p>Nice article - but what where your findings?</p>
<p>Henrik Rasmussen, Contex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
